| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Renton Craigandro | 15 | 14 | 0 | 1 | 116 | 4 | 112 | 42 |
| 2. | Kilpatrick FC | 15 | 13 | 1 | 1 | 94 | 29 | 65 | 40 |
| 3. | 1997 Reds | 15 | 11 | 2 | 2 | 107 | 26 | 81 | 35 |
| 4. | ED United | 15 | 11 | 2 | 2 | 68 | 27 | 41 | 35 |
| 5. | Milngavie BC | 15 | 10 | 2 | 3 | 100 | 21 | 79 | 32 |
| 6. | Oban Saints | 15 | 10 | 1 | 4 | 61 | 25 | 36 | 31 |
| 7. | Westerton United Yellows | 15 | 9 | 0 | 6 | 65 | 28 | 37 | 27 |
| 8. | Lochgilphead SC | 15 | 9 | 0 | 6 | 53 | 42 | 11 | 27 |
| 9. | Baljaffray FC | 15 | 6 | 1 | 8 | 52 | 49 | 3 | 19 |
| 10. | EDFC | 15 | 5 | 2 | 8 | 45 | 59 | -14 | 17 |
| 11. | Lenzie Colts Thistle | 15 | 5 | 1 | 9 | 44 | 39 | 5 | 16 |
| 12. | Clydebank BC | 15 | 4 | 0 | 11 | 36 | 69 | -33 | 12 |
| 13. | ED Villa | 15 | 3 | 0 | 12 | 21 | 112 | -91 | 9 |
| 14. | Helensburgh FC | 15 | 1 | 1 | 13 | 26 | 129 | -103 | 4 |
| 15. | North Kelvin United | 15 | 1 | 1 | 13 | 27 | 137 | -110 | 4 |
| 16. | Celtic Community Academy | 15 | 1 | 0 | 14 | 21 | 140 | -119 | 3 |
| 17. | Blair Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | Wasps Westerton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 94714 views | Administrator Login